Alert results for November 2026
Real numbers from every closed trade, all calculated by the same rule. Wins and losses, all public.
November 2026
- Closed trades: 1 (1 wins, 0 losses)
- Win rate: 100.0%
- Average result per trade: +13.60%
- Reached Target 1: 100.0% · Target 2: 100.0% · Target 3: 100.0%
Alerts issued in November 2026 that have already closed. The ones still running count once they finish.
Month by month
| Month | Trades | Win rate | Average result | Target 1 |
|---|---|---|---|---|
| November 2026 | 1 | 100.0% | +13.60% | 100.0% |
| October 2026 | 119 | 91.6% | +5.10% | 89.9% |
| September 2026 | 186 | 75.8% | +5.02% | 61.8% |
| August 2026 | 1,223 | 71.1% | +1.08% | 63.1% |
| July 2026 | 2,044 | 67.6% | +0.26% | 63.3% |
| June 2026 | 1,336 | 72.0% | +0.58% | 67.7% |
| May 2026 | 2,076 | 79.7% | +1.00% | 77.7% |
| April 2026 | 741 | 72.5% | +0.78% | 66.9% |
| March 2026 | 640 | 56.9% | +0.23% | 70.3% |
| February 2026 | 1,659 | 65.0% | +0.70% | 77.6% |
Get the next alerts
In the app you see every alert with the coin, the entry zone, 3 targets and the stop, tracked live. Free. Create a free account · Free Telegram channel
Every trade closed at target 3 or at the stop with at least one filled entry is counted. Past results do not guarantee future results, and this is not investment advice.